
2020-21 Soccer Statistics Ottawa
-
Games0
-
Goals0
-
Goals/g0.00
-
Shot %.000
-
Shots/g0.0
-
GAA0.00
Schedule Summary
Record | |
---|---|
Overall | 0-0 (.000) |
Conference | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Recent Events
Date | Opponent | Result |
---|
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
7 | Charlotte Gagnon-Lewis | MF | - | - | - | - | 0 | |
25 | Kaylane Hogue | D | - | - | - | - | 0 | |
Alexandra Aubin | - | - | - | - | 0 | |||
Véronique Bolduc | D | - | - | - | - | 0 | ||
Soumaya Bouak | F | - | - | - | - | 0 | ||
Katie Brzozowski | MF | - | - | - | - | 0 | ||
Chanelle Chaput | F | - | - | - | - | 0 | ||
Lauren Da Luz | D | - | - | - | - | 0 | ||
Hillary Damman | GK | - | - | - | - | 0 | ||
Katerine Delev | MF | - | - | - | - | 0 | ||
Adriane Devlin | D | - | - | - | - | 0 | ||
Trinity Esprit | D | - | - | - | - | 0 | ||
Veronique Filion | F | - | - | - | - | 0 | ||
Angelina Gendreau | F | - | - | - | - | 0 | ||
Emily Hume | MF | - | - | - | - | 0 | ||
Cassidy Joslin | GK | - | - | - | - | 0 | ||
Elise Lacoste | D | - | - | - | - | 0 | ||
Cooper Lee | D | - | - | - | - | 0 | ||
Emma Lefebvre | F | - | - | - | - | 0 | ||
Mikayla Morton | F | - | - | - | - | 0 | ||
Cassandra Provost | F | - | - | - | - | 0 | ||
Julia Rosenthal | MF | - | - | - | - | 0 | ||
Jennifer Rowe | MF | - | - | - | - | 0 | ||
Michelle Salhany | D | - | - | - | - | 0 | ||
Anna Satterthwaite | F | - | - | - | - | 0 | ||
Julia Tardioli | D | - | - | - | - | 0 | ||
Hailey Walsh | MF | - | - | - | - | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
7 | Charlotte Gagnon-Lewis | MF | - | - | - | - | 0 | |
25 | Kaylane Hogue | D | - | - | - | - | 0 | |
Alexandra Aubin | - | - | - | - | 0 | |||
Véronique Bolduc | D | - | - | - | - | 0 | ||
Soumaya Bouak | F | - | - | - | - | 0 | ||
Katie Brzozowski | MF | - | - | - | - | 0 | ||
Chanelle Chaput | F | - | - | - | - | 0 | ||
Lauren Da Luz | D | - | - | - | - | 0 | ||
Hillary Damman | GK | - | - | - | - | 0 | ||
Katerine Delev | MF | - | - | - | - | 0 | ||
Adriane Devlin | D | - | - | - | - | 0 | ||
Trinity Esprit | D | - | - | - | - | 0 | ||
Veronique Filion | F | - | - | - | - | 0 | ||
Angelina Gendreau | F | - | - | - | - | 0 | ||
Emily Hume | MF | - | - | - | - | 0 | ||
Cassidy Joslin | GK | - | - | - | - | 0 | ||
Elise Lacoste | D | - | - | - | - | 0 | ||
Cooper Lee | D | - | - | - | - | 0 | ||
Emma Lefebvre | F | - | - | - | - | 0 | ||
Mikayla Morton | F | - | - | - | - | 0 | ||
Cassandra Provost | F | - | - | - | - | 0 | ||
Julia Rosenthal | MF | - | - | - | - | 0 | ||
Jennifer Rowe | MF | - | - | - | - | 0 | ||
Michelle Salhany | D | - | - | - | - | 0 | ||
Anna Satterthwaite | F | - | - | - | - | 0 | ||
Julia Tardioli | D | - | - | - | - | 0 | ||
Hailey Walsh | MF | - | - | - | - | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
Date | Opponent | Score | a | sh | sh% |
---|
Date | Opponent | Score | sv | so |
---|
Date | Opponent | Score | yc | rc | ck |
---|
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | 0.0 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | - | - | - | 0.00 | - | 0 | - | 0.0 |
Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | - | - | - | 0.00 | - | 0 | - | 0.0 |
Losses | - | - | - | 0.00 | - | 0 | - | 0.0 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Home | - | - | - | - | 0 |
Away | - | - | - | - | 0 |
Neutral | - | - | - | - | 0 |
Wins | - | - | - | - | 0 |
Losses | - | - | - | - | 0 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | - | 0 | 0 | - |
Conference | - | 0 | 0 | - |
Exhibition | - | 0 | 0 | - |
Home | - | 0 | 0 | - |
Away | - | 0 | 0 | - |
Neutral | - | 0 | 0 | - |
Wins | - | 0 | 0 | - |
Losses | - | 0 | 0 | - |
Date | Opponent | Score | Attend |
---|