58 Naim El-Far

-
- Taille:
- 6-3
-
- Poids:
- 300
-
- Année:
- 5
-
- Ville Natale:
- Amman, Jordan
-
- Position:
- OL
-
- Programme:
- Computer Science (PhD)
-
- Pj
- -
-
- plq
- 0.0
-
- sac
- -
-
- int
- -
-
- éf
- -
Recent games
Date | Adversaire | Result |
---|---|---|
Sept. 15 | at Western | W, 35-30 |
Sept. 22 | York | W, 53-14 |
Sept. 29 | at McMaster | W, 60-7 |
Oct. 6 | Queen's | W, 13-12 |
Oct. 13 | at Laurier | W, 27-15 |
Oct. 20 | Windsor | W, 43-2 |
Season Statistics
Général | Conférence | |
---|---|---|
Plaqués solo | - | - |
Passes décisives | - | - |
Plaqués | 0.0 | 0.0 |
Plaqués par match | - | - |
Sacs | - | - |
Verges perdues à la suite d’un sac | - | - |
Interceptions | - | - |
Retour pour un touché | - | - |
Échappé recouvert | - | - |
Retours d’échappé menant à un touché | - | - |
Registre de jeu - Passing
Date | Adversaire | Pointage | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Sept. 3 | at Guelph | W, 31-23 | - | - | - | - | - | - | - | - | - |
Sept. 8 | Toronto | W, 50-7 | - | - | - | - | - | - | - | - | - |
Sept. 15 | at Western | W, 35-30 | - | - | - | - | - | - | - | - | - |
Sept. 22 | York | W, 53-14 | - | - | - | - | - | - | - | - | - |
Sept. 29 | at McMaster | W, 60-7 | - | - | - | - | - | - | - | - | - |
Oct. 6 | Queen's | W, 13-12 | - | - | - | - | - | - | - | - | - |
Oct. 13 | at Laurier | W, 27-15 | - | - | - | - | - | - | - | - | - |
Oct. 20 | Windsor | W, 43-2 | - | - | - | - | - | - | - | - | - |
Registre de jeu - Rushing
Date | Adversaire | Pointage | rush | yds | y/a | lng | td | fum | ÉP |
---|---|---|---|---|---|---|---|---|---|
Sept. 3 | at Guelph | W, 31-23 | - | - | - | - | - | - | - |
Sept. 8 | Toronto | W, 50-7 | - | - | - | - | - | - | - |
Sept. 15 | at Western | W, 35-30 | - | - | - | - | - | - | - |
Sept. 22 | York | W, 53-14 | - | - | - | - | - | - | - |
Sept. 29 | at McMaster | W, 60-7 | - | - | - | - | - | - | - |
Oct. 6 | Queen's | W, 13-12 | - | - | - | - | - | - | - |
Oct. 13 | at Laurier | W, 27-15 | - | - | - | - | - | - | - |
Oct. 20 | Windsor | W, 43-2 | - | - | - | - | - | - | - |
Registre de jeu - Receiving
Date | Adversaire | Pointage | rec | yds | y/r | lng | td | fum | ÉP |
---|---|---|---|---|---|---|---|---|---|
Sept. 3 | at Guelph | W, 31-23 | - | - | - | - | - | - | - |
Sept. 8 | Toronto | W, 50-7 | - | - | - | - | - | - | - |
Sept. 15 | at Western | W, 35-30 | - | - | - | - | - | - | - |
Sept. 22 | York | W, 53-14 | - | - | - | - | - | - | - |
Sept. 29 | at McMaster | W, 60-7 | - | - | - | - | - | - | - |
Oct. 6 | Queen's | W, 13-12 | - | - | - | - | - | - | - |
Oct. 13 | at Laurier | W, 27-15 | - | - | - | - | - | - | - |
Oct. 20 | Windsor | W, 43-2 | - | - | - | - | - | - | - |
Registre de jeu - Kicking
Date | Adversaire | Pointage | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Sept. 3 | at Guelph | W, 31-23 | - | - | - | - | - | - |
Sept. 8 | Toronto | W, 50-7 | - | - | - | - | - | - |
Sept. 15 | at Western | W, 35-30 | - | - | - | - | - | - |
Sept. 22 | York | W, 53-14 | - | - | - | - | - | - |
Sept. 29 | at McMaster | W, 60-7 | - | - | - | - | - | - |
Oct. 6 | Queen's | W, 13-12 | - | - | - | - | - | - |
Oct. 13 | at Laurier | W, 27-15 | - | - | - | - | - | - |
Oct. 20 | Windsor | W, 43-2 | - | - | - | - | - | - |
Registre de jeu - Punting
Date | Adversaire | Pointage | punt | yds | avg | long | in20 | fc | tb | BLC |
---|---|---|---|---|---|---|---|---|---|---|
Sept. 3 | at Guelph | W, 31-23 | - | - | - | - | - | - | - | - |
Sept. 8 | Toronto | W, 50-7 | - | - | - | - | - | - | - | - |
Sept. 15 | at Western | W, 35-30 | - | - | - | - | - | - | - | - |
Sept. 22 | York | W, 53-14 | - | - | - | - | - | - | - | - |
Sept. 29 | at McMaster | W, 60-7 | - | - | - | - | - | - | - | - |
Oct. 6 | Queen's | W, 13-12 | - | - | - | - | - | - | - | - |
Oct. 13 | at Laurier | W, 27-15 | - | - | - | - | - | - | - | - |
Oct. 20 | Windsor | W, 43-2 | - | - | - | - | - | - | - | - |
Registre de jeu - Returns
Date | Adversaire | Pointage | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept. 3 | at Guelph | W, 31-23 | - | - | - | - | - | - | - | - | - | - |
Sept. 8 | Toronto | W, 50-7 | - | - | - | - | - | - | - | - | - | - |
Sept. 15 | at Western | W, 35-30 | - | - | - | - | - | - | - | - | - | - |
Sept. 22 | York | W, 53-14 | - | - | - | - | - | - | - | - | - | - |
Sept. 29 | at McMaster | W, 60-7 | - | - | - | - | - | - | - | - | - | - |
Oct. 6 | Queen's | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
Oct. 13 | at Laurier | W, 27-15 | - | - | - | - | - | - | - | - | - | - |
Oct. 20 | Windsor | W, 43-2 | - | - | - | - | - | - | - | - | - | - |
Registre de jeu - All-Purpose
Date | Adversaire | Pointage | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Sept. 3 | at Guelph | W, 31-23 | - | - | - | - | - | - |
Sept. 8 | Toronto | W, 50-7 | - | - | - | - | - | - |
Sept. 15 | at Western | W, 35-30 | - | - | - | - | - | - |
Sept. 22 | York | W, 53-14 | - | - | - | - | - | - |
Sept. 29 | at McMaster | W, 60-7 | - | - | - | - | - | - |
Oct. 6 | Queen's | W, 13-12 | - | - | - | - | - | - |
Oct. 13 | at Laurier | W, 27-15 | - | - | - | - | - | - |
Oct. 20 | Windsor | W, 43-2 | - | - | - | - | - | - |
Registre de jeu - Buts
Date | Adversaire | Pointage | pts | rush | rec | kr | pr | int | fum | xpm | fgm | sûr | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept. 3 | at Guelph | W, 31-23 | - | - | - | - | - | - | - | - | - | - | - | - |
Sept. 8 | Toronto | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Sept. 15 | at Western | W, 35-30 | - | - | - | - | - | - | - | - | - | - | - | - |
Sept. 22 | York | W, 53-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Sept. 29 | at McMaster | W, 60-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct. 6 | Queen's | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct. 13 | at Laurier | W, 27-15 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct. 20 | Windsor | W, 43-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Registre de jeu - Defense
Date | Adversaire | Pointage | tack | PD | tot | SACS | ÉP | TÉP | yds | ff | fr | td | int | yds | td | RP | BLC | sûr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept. 3 | at Guelph | W, 31-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sept. 8 | Toronto | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sept. 15 | at Western | W, 35-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sept. 22 | York | W, 53-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sept. 29 | at McMaster | W, 60-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct. 6 | Queen's | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct. 13 | at Laurier | W, 27-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct. 20 | Windsor | W, 43-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
Conférence | - | - | - | - | - | - | - | - | - | - | 0.0 |
Hors-concours | - | - | - | - | - | - | - | - | - | - | 0.0 |
Location | |||||||||||
À domicile | - | - | - | - | - | - | - | - | - | - | 0.0 |
Visiteurs | - | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
Result | |||||||||||
Victoires | - | - | - | - | - | - | - | - | - | - | 0.0 |
Défaites | - | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
gp | rush | yds | y/g | avg | td | lg | fum | ÉP | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | - | - | - | - | - | - | - | - | - |
Conférence | - | - | - | - | - | - | - | - | - |
Hors-concours | - | - | - | - | - | - | - | - | - |
Location | |||||||||
À domicile | - | - | - | - | - | - | - | - | - |
Visiteurs | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Victoires | - | - | - | - | - | - | - | - | - |
Défaites | - | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | - | - | - | - | - | - | - | - |
Conférence | - | - | - | - | - | - | - | - |
Hors-concours | - | - | - | - | - | - | - | - |
Location | ||||||||
À domicile | - | - | - | - | - | - | - | - |
Visiteurs | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Victoires | - | - | - | - | - | - | - | - |
Défaites | - | - | - | - | - | - | - | - |
Splits Stats: Receiving
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | - | - | - | - | - | - | - | - | 0 |
Conférence | - | - | - | - | - | - | - | - | 0 |
Hors-concours | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
À domicile | - | - | - | - | - | - | - | - | 0 |
Visiteurs | - | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Result | |||||||||
Victoires | - | - | - | - | - | - | - | - | 0 |
Défaites | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
gp | punt | yds | avg | lg | in20 | fc | tb | BLC | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | - | - | - | - | - | - | - | - | - |
Conférence | - | - | - | - | - | - | - | - | - |
Hors-concours | - | - | - | - | - | - | - | - | - |
Location | |||||||||
À domicile | - | - | - | - | - | - | - | - | - |
Visiteurs | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Victoires | - | - | - | - | - | - | - | - | - |
Défaites | - | - | - | - | - | - | - | - | - |
Splits Stats: Punting
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | - | - | - | - | - | - | - | - | - | - |
Conférence | - | - | - | - | - | - | - | - | - | - |
Hors-concours | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||
À domicile | - | - | - | - | - | - | - | - | - | - |
Visiteurs | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||
Victoires | - | - | - | - | - | - | - | - | - | - |
Défaites | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | - | - | - | - | - | 0 | - |
Conférence | - | - | - | - | - | 0 | - |
Hors-concours | - | - | - | - | - | 0 | - |
Location | |||||||
À domicile | - | - | - | - | - | 0 | - |
Visiteurs | - | - | - | - | - | 0 | - |
Neutral | - | - | - | - | - | 0 | - |
Result | |||||||
Victoires | - | - | - | - | - | 0 | - |
Défaites | - | - | - | - | - | 0 | - |
Splits Stats: All-Purpose
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Conférence | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Hors-concours | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Location | ||||||||||||
À domicile | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Visiteurs | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Result | ||||||||||||
Victoires | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Défaites | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Buts
gp | tkl | PD | tot | PLAQ/M | sck | yds | TÉP | yds | ff | fr | yds | int | yds | RP | BLC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||
Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conférence | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Hors-concours | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Location | ||||||||||||||||
À domicile | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Visiteurs | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Result | ||||||||||||||||
Victoires | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Défaites | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense